Petrol Stations Without Fuel in Victoria
27
stations affected
31
fuel-type outages
Loading map...
Melbourne petrol prices and forecast
Compare live prices and see when to fill up
VIC shortage analysis
- ·27 stations in Victoria are currently reporting at least one fuel outage, across 31 fuel-type outages.
- ·This represents 1.6% of the 1,716 stations tracked in VIC.
- ·Independent stations account for 89% of affected sites, suggesting smaller operators are under greater supply pressure.
- ·MATTHEWS has the most affected sites in VIC (4 stations, 15%).
- ·Diesel and premium diesel account for 32% of VIC outages (10 of 31).
VIC outages by fuel type
Affected stations in Victoria
27 stations
| Station | Fuels affected |
|---|---|
Pacific Fuel Solutions Horsham 52 Golf Course Road, Horsham, 3400 | U98 |
7-Eleven St Kilda Junction 19-37 Punt Road, Windsor, 3181 | U98 |
APCO Kangaroo Flat 35-37 High Street, Kangaroo Flat, 3555 | DieselE10U91U95 |
MATTHEWS MORTLAKE 53 DUNLOP STREET, MORTLAKE, 3272 | Diesel |
MATTHEWS TERANG 39 HIGH STREET, TERANG, 3264 | Diesel |
MATTHEWS COBDEN 1236 CAMPERDOWN - COBDEN ROAD, COBDEN, 3266 | DieselPremium Diesel |
MATTHEWS CAMPERDOWN 319 MANIFOLD STREET, CAMPERDOWN, 3260 | Diesel |
Food Plus Fuel 60-64 Holmes Street, BRUNSWICK, 3056 | Diesel |
EG Ampol Melton 523-531 High Street, Melton West, 3337 | LPG |
Queenscliff Junction Motors 56 Bellarine highway, Queenscliff, 3225 | U95 |
Shell Coburg 265 Sydney Road, COBURG, 3058 | LPG |
DES BROWN SERVICE CENTRE 83 Loughnan Road, RINGWOOD, 3134 | U98 |
7-Eleven Hoppers Crossing Morris 380 Morris Road, Hoppers Crossing, 3029 | LPG |
AMPOL FOODARY WOLLERT 250 Epping Road, WOLLERT, 3750 | E10 |
Darnum General Store 1 Cropley Street, DARNUM, 3822 | U95 |
AMPOL FOODARY AVONDALE HEIGHTS 160 MILITARY ROAD, AVONDALE HEIGHTS, 3034 | U95 |
METRO PETROLEUM COLLINGWOOD 65-69 Keele Street, COLLINGWOOD, 3066 | E10 |
EG Ampol Officer 4 Cardinia Road, Officer, 3809 | LPG |
Pixon Automotive 21 TOWONG STREET, TALLANGATTA, 3700 | U98 |
U-GO CARRUM DOWNS 467 FRANKSTON-DANDENONG ROAD, CARRUM DOWNS, 3201 | Diesel |
Page 1 of 2
Other states
How this tracker works
Data sources and coverage for Victoria
Government data
Outage data for VIC comes from the official state government fuel reporting system. PetrolPulse applies validation rules to filter out false positives from feed delays, closed stations, or fuels a station has never stocked.
Always confirm before travelling
This tracker is a live guide, not a guarantee. Stock status can change quickly. Call ahead if you are making a special trip.